| |
|
|
Eureka Single Family Home -
$ 399,000
30 Barscape Lane, Eureka 95503 Humboldt County
BEAUTIFUL HUMBOLDT HILL HOME
How would you like to sit on .9 acre and have a view of the Humboldt Bay and City Lights? This home has alot to offer like hardwood floors through most of the house, 2 living areas, one with vaulted ceiling, view of bay, gas stove, granite tile counter tops in the kitchen, Bay view from master bath, 2 decks to enjoy mother nature and a big backyard that is surrounded by a greenbelt.
| Presented by: | |
Mike & Marci Pigg, DRE #01348981, DRE #01167606
Coldwell Banker Cutten Realty
(707) 445-8811 x154
|
|
| Bedrooms: | 3 |
| Baths: | 2.5 |
| Square Ft: | 2360 |
| Style: | Multi-Level |
| Rooms: | 7 |
| Garage: | Attached
|
|
| MLS #: | 231498 | | Lot Size: | .94 acres | | Year Built: | 1998 | | Condition: | Excellent | | Days on Market: | 133 |
|
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
|
|
 |
|
 |
Mouse over any photo to enlarge it. |
|
|
|
| Interior Features: |
| Amenities: | Animal Door, Gas Stove, Whirlpool |
| Heating: | Forced Air |
| Levels: | Tri-Level |
| Rooms 1st Floor: | Dining Room, Kitchen, Laundry, Living Room, Other |
| Rooms 2nd Floor: | Family/Rec |
| Rooms 3rd Floor: | 2nd Bedroom, 3rd Bedroom, Master Bedroom |
| Baths per Level: | Full Baths Upper: 2, Half Baths Main: 1 |
| Kitchen: | Breakfast Bar, Cooktop, Dishwasher, Disposal, Elec, Kitchen has Island, Refrig, Other |
| Dining: | Deck Off, Open, View |
| Living: | Large, View |
| Family: | Deck, Gas Stove, Large, View |
| Laundry: | 220, Dryer Hookup, Gas, Washer Hookup |
| Utilities: |
| General: | Circuit Breaker, Electric, Gas, Telephone, TV Cable, Underground |
| Water: | Public |
| Sewer: | Public |
|
| Exterior Features: |
| Amenities: | Deck, Satellite Dish, Security System, Sprinklers, Underground Util |
| Construction: | Wood Frame |
| Roof: | Composition Shingle |
| Foundation: | Perimeter |
| Siding: | Horizontal |
| Flooring: | Carpeted, Hardwood, Tile |
| Insulation: | Ceiling, Dual Pane Window, Wall |
| Garage: | Dir Entry to House |
| Misc.: | Privacy: Partial, Timber: No, Surveyed: No, Sidewalk: No, Alley: No |
| Location: |
| Lot Desc: | Green Belt, Ocean View, Pasture View, Sloping, Woods View |
| View: | Bay, Ocean, Woods |
| Road: | Paved, Private |
| Driveway: | Concrete |
| RV Parking: | Room for RV Parking: No |
| Fencing: | Partial |
| Zoning: | Single Family |
| Schools: | Elementary School: South Bay, High School: Eureka |
|
Contact Information
|
Presented by:
|
Mike & Marci Pigg, DRE #01348981, DRE #01167606
Coldwell Banker Cutten Realty
(707) 445-8811 x154
| |
|